| Men |
ISKA-Europe - RANKING Full / Low Men |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden
A Klasse
Superatomweight -50.5 kg
Flyweight -51.8 kg
Superflyweight -53.2 kg
Bantamweight -54.5 kg
Superbantam -56.4 kg
Featherweight -58.2 kg
Lightweight -60.0 kg
Superlightweight -62.3 kg
Lightwelterweight -64.5 kg
Welterweight -66.8 kg
Superwelterweight -69.5 kg
Lightmiddleweight -72.3 kg
Middleweight -75.0 kg
Supermiddleweight -78.1 kg
Lightheavyweight -81.4 kg
Lightcruiserweight -84.6 kg
Cruiserweight -88.2 kg
Supercruiserweight -91.8 kg
Heavyweight -96.4 kg
Superheavyweight +96.5 kg
ALLE
Superatomweight -50.5 kg
Flyweight -51.8 kg
Superflyweight -53.2 kg
Bantamweight -54.5 kg
Superbantam -56.4 kg
Featherweight -58.2 kg
Lightweight -60.0 kg
Superlightweight -62.3 kg
Lightwelterweight -64.5 kg
Welterweight -66.8 kg
Superwelterweight -69.5 kg
Lightmiddleweight -72.3 kg
Middleweight -75.0 kg
Supermiddleweight -78.1 kg
Lightheavyweight -81.4 kg
Lightcruiserweight -84.6 kg
Cruiserweight -88.2 kg
Supercruiserweight -91.8 kg
Heavyweight -96.4 kg
Superheavyweight +96.5 kg
ALLE
Superatomweight -50.5 kg
Flyweight -51.8 kg
| BROCKINGTON Rico | World Champion / USA | FC | 2006.01.01 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | OZ | Mustafa | FC | Istanbul | TUR | ![]() | |
| 2 | FONE | Rune | FC | Oslo | NOR | ![]() |
Superflyweight -53.2 kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | VARGAS | Julio | FC FR | ESP | ![]() | ||
| 2 | MARINKOVICH | Sinjisa | FR | SER | ![]() |
Bantamweight -54.5 kg
| CORMACK Devon | World Champion / ENG | FC | 2006.01.01 |
Superbantam -56.4 kg
| COLLINS Paul | European Champion / ENG | FR | 2009.01.13 |
| GALVAN Marcos | Spanish Champion | FR | 2007.11.03 |
| BOWMAN Sean | World Champion / ENG | FC | 2009.07.26 |
| HIRA Sunny | World Champion / ENG | FR | 2007.11.25 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | CUESTA | Sergio | FC | León | ESP | ![]() | |
| 2 | QUAMINA | Wayne | FC FR | Or. Bulldog | ENG | ![]() | |
| 3 | CHSYCUIK | Boguslaw | FC | Krakow | POL | ![]() | |
| 4 | BRADBURRY | Paul | FC FR | ENG | ![]() | ||
| 5 | SINGH | Kalbir | FC | Leicester KB | ENG | ![]() | |
| 6 | WHEWEEL | Darren | FC FR | Fortitodo | ENG | ![]() | |
| 7 | GNOJKO | Maurycy | FC FR | Warsaw | POL | ![]() | |
| 8 | EDWARDS | Ben | FC FR | KKAW | ENG | ![]() | |
| 9 | BOURKE | Brian | FC | Waterford | IRL | ![]() | |
| 10 | CORREIA | Nuno | FC | POR | ![]() | ||
| 11 | KLOCKARS | Matias | FC | FIN | ![]() | ||
| 12 | STUART | Dave | FC FR | Motiv8 | ENG | ![]() |
Featherweight -58.2 kg
| TILIN Alison | European Champion / FRA | FR | 2008.12.06 |
| SAMRAJ Aleksandar | Russian Champion | FC | 2009.09.16 |
| WOLF JOHANNES / GER vs. TBA | World title / Ingolstadt, GER | FC | 2010.05.22 booked ![]() |
Lightweight -60.0 kg
| KAMARA Davies | British Campion | FC | 2009.03.28 |
| HINES Richard | English Champion | FC | 2008.03.15 |
| NEWBROOK Dave | World Champion / ENG | FC | 2006.01.01 |
| TOZLYAN Ruslan | World Champion / RUS | FR | 2008.10.11 |
| JØRGENSEN SØREN / DEN vs. TBA | World title / Copenhagen, DEN | FC | 2010.05.08 booked ![]() |
Superlightweight -62.3 kg
| ABUBAKER Kaabunga | European Champion / GER | FC | 2009.11.07 |
| JØRGENSEN SØREN | Scandinavian Champion | FC | 2008.06.08 |
Lightwelterweight -64.5 kg
| SINGH Barinder | European Champion / ENG | FC | 2008.06.15 |
| BASQUAISE Fabrice | European Champion / FRA | FR | 2008.12.06 |
| KAABUNGA Abubaker | German Champion | FC | 2008.11.08 |
| FERREIRA Renato | Portugues Champion | FC | 2009.11.01 |
| EL-MIR Mohammed | Skandinavian Champion | FC | 2007.08.01 |
| COX Marty jnr. | World Champion / ENG | FC | 2008.03.15 |
| LUKASHOV DENIS / RUS vs. JOVANOVIC Sasa / AUT | World title / Vienna, AUT | FR | 2010.03.20 booked ![]() |
Welterweight -66.8 kg
| SHORIA Suky | European Champion / ENG | FC | 2008.10.04 |
| GÖRBICS Gábor | Hungarian Champion | FR | 2009.10.30 |
| O´SHEA John | Irish Champion | FC | 2008.04.06 |
| LIMANI Mirdi | World Champion / ALB | FR | 2006.10.14 |
| ABDULAHI Edvik | World Champion / BEL | FC | 2009.05.31 |
Superwelterweight -69.5 kg
| FLACK Daniel | Britisch Champion | FR | 2007.11.17 |
| OMS Florent | French Champion | FC | 2009.07.24 |
| KHIDER Farid | Intercontinental Champion / ALG | FC | 2007.03.17 |
| ROQUEÑI Abraham | World Champion / ESP | FR | 2009.04.10 |
| HOFFMANN Viktor | World Champion / GER | FC | 2008.11.08 |
Lightmiddleweight -72.3 kg
| BECKET Kevin | British Champion | FC | 2009.01.15 |
| MORGAN Christopher | Commonwealth Champion | FC | 2009.02.2 |
| IANNONE Lucien | French Champion | FC | 2009.07.24 |
| IANNONE Lucien | French Champion | FR | 2009.07.24 |
| KRETZSCHMAR Rene | German Champion | FC | 2005.11.12 |
| KHASIKOV Batu | World Champion / RUS | FR | 2007.11.30 |
| MCCAFFERY Tommy | World Champion / IRL | FC | 2008.11.08 |
Middleweight -75.0 kg
| PEEYETREE Blerim | British Champion | FC | 2009.03.28 |
| MANDA ODJE / FRA vs. MARHUENDA JOAQUIM / ESP | European title / Lormont, FRA | FC | 2010.03.27 booked ![]() |
| ACOSTA Fabrice | French Champion | FR | 2009.07.24 |
| KRETSCHMAR Rene | Intercontinental Champion / GER | FR | 2007.10.27 |
| EMRE Recep | Turkish Champion | FR | 2007.06.25 |
| TAMAZAEV Ibragim | World Champion / RUS | FR | 2008.10.11 |
| MCCAFFERTY TOMMY / IRL vs. HASELBECK Dominik / GER | World title / Ingolstadt, GER | FC | 2010.05.22 booked ![]() |
Supermiddleweight -78.1 kg
| POLLARD Andy | British Champion | FC | 2008.10.04 |
| MATT Martin | Commonwealth Champion | FC | 2008.07.12 |
| DAJAKU Arben | European Champion / ALB | FR | 2007.07.14 |
| LARSEN KENNIE / DEN vs. KONTRASZTI Patrik / HUN | European title / Copenhagen, DEN | FC | 2010.05.08 booked ![]() |
| NAWAZ Muzamal | Intercontinental Champion / CAN | FC | 2008.04.12 |
| SPRINGER THORSTEN / AUT vs. HUNT Marlon / ENG | World title / Ipswich, ENG | FC | 2010.05.22 booked ![]() |
Lightheavyweight -81.4 kg
| GIBSON Scot | British Champion | FC | 2009.09.01 |
| WOLF Lukas | European Champion / CZE | FC | 2008.05.31 |
| GEMICI Muzaffer | European Champion / TUR | FR | 2007.05.15 |
| MEDOUKALI Hichem | French Champion | FR | 2007.12.01 |
| SPRINGER THORSTEN vs. BERGER Max | Intern. Austrian Champion | FC | 2010.04.17 booked ![]() |
| JEDRZEJCZAK Pavel | Polish Champion | FR | 2007.01.07 |
| HUNT Marlon | World Champion / ENG | FC | 2009.04.03 |
Lightcruiserweight -84.6 kg
| HUGHES Daniel | British Champion | FC | 2009.01.15 |
| RADEFF David | French Champion | FR | 2007.12.01 |
| PETITJEAN Vincent | French Champion | FC | 2009.07.24 |
| RANDELL Paul | Midland Area Champion | FC | 2009.03.01 |
| WATT Adam | World Champion / AUS | FR | 2006.01.01 |
| BOGDAN Sergey | World Champion / RUS | FC | 2008.02.23 |
Cruiserweight -88.2 kg
| KARBO Mo | British Champion | FC | 2009.01.15 |
| RADEFF David | European Champion / FRA | FC | 2010.10.18 |
| QUIGLEY Daniel | World Champion / NIR | FC | 2008.05.17 |
Supercruiserweight -91.8 kg
| MIHALIK György | European Champion / HUN | FR | 2008.09.12 |
| AMIRGULASHVILLI Georgy | European Champion / RUS | FC | 2008.05.30 |
| TOKAREV Alexey | World Champion / RUS | FR | 2008.05.30 |
| MCRAE Antoine | World Champion / USA | FC | 2005.11.12 |
Heavyweight -96.4 kg
| RUSSELL Mark | World Champion / ENG | FR | 2006.01.01 |
| PANZA Derek | World Champion / USA | FC | 2006.01.01 |
Superheavyweight +96.5 kg
| GREGORY Tony | Intercont. Champion / FRA | FR | 2006.03.04 |
| NOSYREV Anatoly | World Champion / RUS | FC | 2008.10.11 |

































