| Men |
ISKA-Europe - MMA RANKING Men |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden
A Klasse
Bantamweight -61.00 Kg
Featherweight -66.00 Kg
Lightweight -70.00 Kg
Welterweight -77.00 Kg
Middleweight -84.00 Kg
Light Heavyweight -93.00 Kg
Heavyweight +93.0 Kg
ALLE
Bantamweight -61.00 Kg
Featherweight -66.00 Kg
Lightweight -70.00 Kg
Welterweight -77.00 Kg
Middleweight -84.00 Kg
Light Heavyweight -93.00 Kg
Heavyweight +93.0 Kg
ALLE
Bantamweight -61.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | PICKETT | Brad | ENG | ![]() | |||
| 2 | MC VEIGH | Paul | IRL | ![]() | |||
| 3 | DOOLAN | James | SCO | ![]() | |||
| 4 | HAMRSMID | Michal | CZE | ![]() | |||
| 5 | SITENKOV | Artemij | LTU | ![]() | |||
| 6 | REMEDIOS | Leigh | ENG | ![]() | |||
| 7 | COSTA | Marcelo | SUI | ![]() | |||
| 8 | HASSELVALL | Musse | SWE | ![]() | |||
| 9 | LEJENÄS | David | SWE | ![]() | |||
| 10 | KLOCKARS | Mathias | FIN | ![]() |
Featherweight -66.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | AZIZ | Sami | SWE | ![]() | |||
| 2 | GRECICHO | Sergei | LTU | ![]() | |||
| 3 | LÄHDESMÄKI | Matteus | FIN | ![]() | |||
| 4 | REED | Paul | SCO | ![]() | |||
| 5 | RODDY | Owen | IRL | ![]() | |||
| 6 | MC ALONAN | Kevin | SCO | ![]() | |||
| 7 | PAVLOV | Tchavdar | SWE | ![]() | |||
| 8 | LEE | David | ENG | ![]() | |||
| 9 | GRÖNFORS | Michael | FIN | ![]() | |||
| 10 | BOEKEE | Ben | NED | ![]() |
Lightweight -70.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | ETIM | Terry | ENG | ![]() | |||
| 2 | SIVER | Dennis | GER | ![]() | |||
| 3 | PEARSON | Ross | ENG | ![]() | |||
| 4 | EKLUND | Per | SWE | ![]() | |||
| 5 | KELLY | Paul | ENG | ![]() | |||
| 6 | CASIMIR | Bendy | FRA | ![]() | |||
| 7 | IVLEV | Yuriy | RUS | ![]() | |||
| 8 | WINNER | Andre | ENG | ![]() | |||
| 9 | PUHAKKA | Niko | FIN | ![]() | |||
| 10 | SASS | Paul | ENG | ![]() |
Welterweight -77.00 Kg
| RODRIGUES Lincon | Intercontinental Champion , BRA | * | 2010.02.06 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | HARDY | Dan | ENG | ![]() | |||
| 2 | DALEY | Paul | ENG | ![]() | |||
| 3 | KAMPMANN | Martin | DEN | ![]() | |||
| 4 | GONZALEZ | Diego | SWE | ![]() | |||
| 5 | HATHAWAY | John | ENG | ![]() | |||
| 6 | WALLHEAD | Jim | ENG | ![]() | |||
| 7 | TAYLOR | Paul | ENG | ![]() | |||
| 8 | BIELKHEDEN | David | SWE | ![]() | |||
| 9 | KHACHA | Mohamed | FRA | ![]() | |||
| 10 | THORESEN | Simeon | NOR | ![]() |
Middleweight -84.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | KHALIDOV | Mamed | POL | ![]() | |||
| 2 | BISPING | Michael | ENG | ![]() | |||
| 3 | DRWAL | Tomasz | POL | ![]() | |||
| 4 | BAHADURZADA | Siyar | NED | ![]() | |||
| 5 | RADEV | Jordan | BUL | ![]() | |||
| 6 | LINHARES | Lucio | FIN | ![]() | |||
| 7 | JOCZ | Robert | POL | ![]() | |||
| 8 | SHLEMENKO | Aleksander | RUS | ![]() | |||
| 9 | CHALANGOV | Ansar | RUS | ![]() | |||
| 10 | AMOUSSOU | Karl | FRA | ![]() |
Light Heavyweight -93.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | GUSTAFSSON | Alexander | SWE | ![]() | |||
| 2 | RIMBON | Moise | FRA | ![]() | |||
| 3 | TABERA | Daniel | ESP | ![]() | |||
| 4 | POKRAJAC | Igor | CRO | ![]() | |||
| 5 | BLACKLEDGE | Tom | ENG | ![]() | |||
| 6 | VALTONEN | Toni | FIN | ![]() | |||
| 7 | M´PUMBU | Christian | FRA | ![]() | |||
| 8 | STARING | Dion | NED | ![]() | |||
| 9 | PERAK | Maro | CRO | ![]() | |||
| 10 | VALAVICIUS | Egidijus | LTU | ![]() |
Heavyweight +93.0 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | EMELIANENKO | Fedor | RUS | ![]() | |||
| 2 | OVEREEM | Alistair | NED | ![]() | |||
| 3 | STRUVE | Stefan | NED | ![]() | |||
| 4 | KONGO | Cheick | FRA | ![]() | |||
| 5 | FILIPOVIC | Mirko | CRO | ![]() | |||
| 6 | EMELIANENKO | Aleksander | RUS | ![]() | |||
| 7 | KITA | Michal | POL | ![]() | |||
| 8 | OLEINIK | Alexey | RUS | ![]() | |||
| 9 | GROVE | Neil | ENG | ![]() | |||
| 10 | LLORET | Rogent | ESP | ![]() | |||
| 11 | GRABOWSKI | Damian | POL | ![]() |


















